Usage Statistics for scottsmithagency.com

Summary Period: October 2009
Generated 01-Nov-2009 05:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2869
Total Files 1895
Total Pages 1242
Total Visits 857
Total KBytes 39044
Total Unique Sites 246
Total Unique URLs 140
Total Unique Referrers 59
Total Unique User Agents 116
. Avg Max
Hits per Hour 3 252
Hits per Day 92 287
Files per Day 61 190
Pages per Day 40 172
Visits per Day 27 93
KBytes per Day 1259 6791
Hits by Response Code
Code 200 - OK 1895
Code 206 - Partial Content 22
Code 304 - Not Modified 519
Code 404 - Not Found 399
Code 416 - Requested Range Not Satisfiable 34

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 48 1.67% 20 1.06% 25 2.01% 13 1.52% 16 6.50% 449 1.15%
2 31 1.08% 17 0.90% 19 1.53% 16 1.87% 15 6.10% 602 1.54%
3 35 1.22% 15 0.79% 21 1.69% 20 2.33% 16 6.50% 509 1.30%
4 51 1.78% 40 2.11% 41 3.30% 21 2.45% 16 6.50% 1341 3.43%
5 59 2.06% 46 2.43% 35 2.82% 26 3.03% 22 8.94% 948 2.43%
6 88 3.07% 76 4.01% 62 4.99% 28 3.27% 25 10.16% 1530 3.92%
7 107 3.73% 81 4.27% 79 6.36% 35 4.08% 30 12.20% 2210 5.66%
8 231 8.05% 190 10.03% 172 13.85% 34 3.97% 25 10.16% 6791 17.39%
9 82 2.86% 71 3.75% 54 4.35% 34 3.97% 25 10.16% 1559 3.99%
10 79 2.75% 66 3.48% 48 3.86% 29 3.38% 24 9.76% 1340 3.43%
11 65 2.27% 50 2.64% 38 3.06% 33 3.85% 26 10.57% 1187 3.04%
12 111 3.87% 97 5.12% 33 2.66% 31 3.62% 25 10.16% 1157 2.96%
13 57 1.99% 39 2.06% 39 3.14% 35 4.08% 30 12.20% 853 2.18%
14 82 2.86% 70 3.69% 29 2.33% 28 3.27% 21 8.54% 1140 2.92%
15 169 5.89% 87 4.59% 37 2.98% 32 3.73% 26 10.57% 1493 3.82%
16 59 2.06% 45 2.37% 29 2.33% 29 3.38% 25 10.16% 1063 2.72%
17 53 1.85% 37 1.95% 29 2.33% 29 3.38% 23 9.35% 835 2.14%
18 67 2.34% 46 2.43% 38 3.06% 34 3.97% 28 11.38% 1054 2.70%
19 50 1.74% 38 2.01% 27 2.17% 26 3.03% 23 9.35% 875 2.24%
20 57 1.99% 46 2.43% 33 2.66% 27 3.15% 23 9.35% 1158 2.97%
21 83 2.89% 68 3.59% 29 2.33% 28 3.27% 24 9.76% 1152 2.95%
22 174 6.06% 151 7.97% 94 7.57% 93 10.85% 92 37.40% 1120 2.87%
23 141 4.91% 76 4.01% 29 2.33% 27 3.15% 25 10.16% 1100 2.82%
24 54 1.88% 39 2.06% 23 1.85% 23 2.68% 25 10.16% 877 2.25%
25 37 1.29% 30 1.58% 27 2.17% 12 1.40% 13 5.28% 720 1.84%
26 30 1.05% 16 0.84% 17 1.37% 17 1.98% 19 7.72% 448 1.15%
27 55 1.92% 38 2.01% 14 1.13% 12 1.40% 12 4.88% 446 1.14%
28 74 2.58% 59 3.11% 25 2.01% 24 2.80% 23 9.35% 1122 2.87%
29 276 9.62% 103 5.44% 29 2.33% 20 2.33% 20 8.13% 1329 3.40%
30 287 10.00% 74 3.91% 34 2.74% 22 2.57% 24 9.76% 1398 3.58%
31 77 2.68% 64 3.38% 33 2.66% 19 2.22% 22 8.94% 1238 3.17%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 1.29% 0 13 0.69% 0 14 1.13% 9 273 0.70%
1 1 35 1.22% 0 18 0.95% 0 19 1.53% 11 327 0.84%
2 1 47 1.64% 1 35 1.85% 0 29 2.33% 20 606 1.55%
3 1 45 1.57% 0 22 1.16% 0 26 2.09% 13 399 1.02%
4 0 28 0.98% 0 16 0.84% 0 20 1.61% 6 177 0.45%
5 1 44 1.53% 0 19 1.00% 0 25 2.01% 18 556 1.42%
6 3 102 3.56% 1 61 3.22% 2 65 5.23% 106 3285 8.41%
7 3 121 4.22% 3 101 5.33% 3 107 8.62% 40 1247 3.19%
8 13 411 14.33% 5 175 9.23% 2 89 7.17% 105 3240 8.30%
9 4 124 4.32% 3 99 5.22% 1 41 3.30% 48 1488 3.81%
10 1 57 1.99% 1 49 2.59% 0 20 1.61% 14 425 1.09%
11 2 69 2.41% 1 52 2.74% 0 30 2.42% 23 717 1.84%
12 4 124 4.32% 2 64 3.38% 1 34 2.74% 30 917 2.35%
13 0 18 0.63% 0 12 0.63% 0 10 0.81% 8 262 0.67%
14 4 133 4.64% 3 117 6.17% 2 62 4.99% 50 1563 4.00%
15 3 114 3.97% 3 98 5.17% 1 36 2.90% 35 1074 2.75%
16 11 353 12.30% 5 157 8.28% 4 138 11.11% 191 5912 15.14%
17 16 505 17.60% 12 385 20.32% 6 213 17.15% 277 8590 22.00%
18 5 162 5.65% 4 152 8.02% 2 68 5.48% 105 3247 8.32%
19 1 37 1.29% 0 25 1.32% 0 20 1.61% 19 586 1.50%
20 3 93 3.24% 2 72 3.80% 1 42 3.38% 47 1456 3.73%
21 1 54 1.88% 1 34 1.79% 1 37 2.98% 19 604 1.55%
22 1 59 2.06% 1 39 2.06% 0 24 1.93% 19 586 1.50%
23 3 97 3.38% 2 80 4.22% 2 73 5.88% 49 1508 3.86%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 606 21.12% 12664 32.44% /
2 237 8.26% 4539 11.63% /_themes/mylocalagent/mylo1110.css
3 183 6.38% 618 1.58% /images/calendar.js
4 32 1.12% 2897 7.42% /plesk-stat/webstat/usage_200910.html
5 25 0.87% 2605 6.67% /plesk-stat/webstat/usage_200809.html
6 20 0.70% 295 0.76% /about_legal.htm
7 17 0.59% 326 0.84% /product_main_page.htm
8 16 0.56% 228 0.58% /about_our_agency.htm
9 16 0.56% 272 0.70% /discounts.htm
10 16 0.56% 367 0.94% /product_builder_construction.htm
11 16 0.56% 271 0.69% /product_health_individual.htm
12 15 0.52% 220 0.56% /about_favorite_links.htm
13 15 0.52% 232 0.59% /form_service_main_page.htm
14 15 0.52% 487 1.25% /plesk-stat/webstat/usage_200904.html
15 15 0.52% 262 0.67% /product_business.htm
16 14 0.49% 229 0.59% /calculators_basic.htm
17 14 0.49% 246 0.63% /form_quote_main_page.htm
18 14 0.49% 231 0.59% /product_flood.htm
19 14 0.49% 312 0.80% /product_health_group.htm
20 12 0.42% 203 0.52% /product_specialty.htm
21 11 0.38% 106 0.27% /map.htm
22 11 0.38% 565 1.45% /plesk-stat/webstat/usage_200909.html
23 11 0.38% 229 0.59% /product_annuities.htm
24 11 0.38% 177 0.45% /product_boat.htm
25 11 0.38% 207 0.53% /product_home.htm
26 11 0.38% 184 0.47% /product_ltc.htm
27 10 0.35% 110 0.28% /about_sample.htm
28 10 0.35% 368 0.94% /about_the_news.htm
29 10 0.35% 165 0.42% /product_disability.htm
30 10 0.35% 157 0.40% /product_restaurant.htm

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 606 21.12% 12664 32.44% /
2 237 8.26% 4539 11.63% /_themes/mylocalagent/mylo1110.css
3 32 1.12% 2897 7.42% /plesk-stat/webstat/usage_200910.html
4 25 0.87% 2605 6.67% /plesk-stat/webstat/usage_200809.html
5 183 6.38% 618 1.58% /images/calendar.js
6 11 0.38% 565 1.45% /plesk-stat/webstat/usage_200909.html
7 15 0.52% 487 1.25% /plesk-stat/webstat/usage_200904.html
8 6 0.21% 386 0.99% /plesk-stat/webstat/usage_200803.html
9 10 0.35% 368 0.94% /about_the_news.htm
10 16 0.56% 367 0.94% /product_builder_construction.htm

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 606 21.12% 623 73.55% /
2 32 1.12% 29 3.42% /plesk-stat/webstat/usage_200910.html
3 25 0.87% 28 3.31% /plesk-stat/webstat/usage_200809.html
4 20 0.70% 13 1.53% /about_legal.htm
5 11 0.38% 10 1.18% /plesk-stat/webstat/usage_200909.html
6 15 0.52% 8 0.94% /about_favorite_links.htm
7 16 0.56% 8 0.94% /product_builder_construction.htm
8 15 0.52% 8 0.94% /product_business.htm
9 16 0.56% 7 0.83% /discounts.htm
10 16 0.56% 6 0.71% /product_health_individual.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 606 21.12% 610 72.19% /
2 32 1.12% 31 3.67% /plesk-stat/webstat/usage_200910.html
3 25 0.87% 28 3.31% /plesk-stat/webstat/usage_200809.html
4 20 0.70% 12 1.42% /about_legal.htm
5 11 0.38% 10 1.18% /plesk-stat/webstat/usage_200909.html
6 16 0.56% 10 1.18% /product_builder_construction.htm
7 15 0.52% 9 1.07% /about_favorite_links.htm
8 15 0.52% 8 0.95% /product_business.htm
9 10 0.35% 7 0.83% /about_sample.htm
10 14 0.49% 7 0.83% /calculators_basic.htm

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 248 8.64% 46 2.43% 353 0.90% 1 0.12% c-98-214-88-105.hsd1.in.comcast.net
2 205 7.15% 46 2.43% 334 0.86% 1 0.12% c-98-209-128-194.hsd1.mi.comcast.net
3 122 4.25% 120 6.33% 2496 6.39% 46 5.37% 58.61.164.39
4 105 3.66% 37 1.95% 231 0.59% 1 0.12% 206-169-205-93.static.twtelecom.net
5 89 3.10% 68 3.59% 4430 11.35% 1 0.12% 66.150.224.245
6 84 2.93% 35 1.85% 206 0.53% 1 0.12% adsl-99-38-64-159.dsl.sfldmi.sbcglobal.net
7 62 2.16% 61 3.22% 1239 3.17% 22 2.57% 58.61.164.141
8 60 2.09% 58 3.06% 1210 3.10% 23 2.68% 114.80.93.71
9 60 2.09% 59 3.11% 1213 3.11% 22 2.57% 124.115.1.7
10 55 1.92% 24 1.27% 479 1.23% 26 3.03% c0f.entireweb.com
11 55 1.92% 46 2.43% 907 2.32% 5 0.58% h-180-8.scoutjet.com
12 54 1.88% 52 2.74% 1103 2.82% 22 2.57% 58.61.164.139
13 54 1.88% 39 2.06% 1393 3.57% 13 1.52% crawl-66-249-65-178.googlebot.com
14 53 1.85% 49 2.59% 932 2.39% 1 0.12% 38.100.41.66
15 52 1.81% 52 2.74% 81 0.21% 52 6.07% 124.115.0.164
16 50 1.74% 46 2.43% 983 2.52% 22 2.57% 124.115.1.8
17 49 1.71% 49 2.59% 199 0.51% 45 5.25% 124.115.4.198
18 46 1.60% 40 2.11% 908 2.33% 24 2.80% 114.80.93.73
19 44 1.53% 39 2.06% 804 2.06% 22 2.57% 58.61.164.40
20 42 1.46% 25 1.32% 2029 5.20% 25 2.92% crawl-66-249-71-66.googlebot.com
21 42 1.46% 35 1.85% 759 1.94% 3 0.35% h-180-66.scoutjet.com
22 41 1.43% 41 2.16% 135 0.35% 39 4.55% 124.115.0.101
23 40 1.39% 0 0.00% 15 0.04% 0 0.00% crawl-6c.cuil.com
24 39 1.36% 37 1.95% 233 0.60% 1 0.12% 12.31.202.42
25 38 1.32% 15 0.79% 402 1.03% 15 1.75% crawl-66-249-65-179.googlebot.com
26 34 1.19% 28 1.48% 136 0.35% 1 0.12% 68.170.57.133.mammothnetworks.com
27 34 1.19% 32 1.69% 177 0.45% 1 0.12% adsl-68-21-39-79.dsl.sfldmi.ameritech.net
28 33 1.15% 32 1.69% 187 0.48% 1 0.12% c-68-40-244-22.hsd1.mi.comcast.net
29 30 1.05% 28 1.48% 158 0.41% 1 0.12% adsl-99-39-24-236.dsl.toldoh.sbcglobal.net
30 29 1.01% 28 1.48% 158 0.40% 1 0.12% 72.21.149.81

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 3.10% 68 3.59% 4430 11.35% 1 0.12% 66.150.224.245
2 122 4.25% 120 6.33% 2496 6.39% 46 5.37% 58.61.164.39
3 22 0.77% 20 1.06% 2171 5.56% 22 2.57% 58.61.164.140
4 42 1.46% 25 1.32% 2029 5.20% 25 2.92% crawl-66-249-71-66.googlebot.com
5 54 1.88% 39 2.06% 1393 3.57% 13 1.52% crawl-66-249-65-178.googlebot.com
6 62 2.16% 61 3.22% 1239 3.17% 22 2.57% 58.61.164.141
7 22 0.77% 13 0.69% 1217 3.12% 13 1.52% crawl-66-249-71-14.googlebot.com
8 60 2.09% 59 3.11% 1213 3.11% 22 2.57% 124.115.1.7
9 60 2.09% 58 3.06% 1210 3.10% 23 2.68% 114.80.93.71
10 54 1.88% 52 2.74% 1103 2.82% 22 2.57% 58.61.164.139

Top 21 of 59 Total Referrers
# Hits Referrer
1 1239 43.19% - (Direct Request)
2 7 0.24% http://www.netvibes.com/online_casinos
3 7 0.24% http://www.netvibes.com/pranks
4 6 0.21% http://search.fresheye.com/
5 4 0.14% http://bzcqybvgv.977mb.com/qulle.html
6 4 0.14% http://www.zipharm.de/bestellen/cialis.html
7 3 0.10% http://whois.domaintools.com/scottsmithagency.com
8 3 0.10% http://www.google.com/search
9 3 0.10% http://www.usfreeads.com/2146024-cls.html
10 3 0.10% http://xvzeceh.tripod.com/ca.html
11 2 0.07% http://gbcusntkf.freehostingz.com/yeripppha.html
12 2 0.07% http://majestic12.co.uk/bot.php
13 2 0.07% http://search.yahoo.com/search
14 2 0.07% http://www.chimehost.com
15 1 0.03% http://av.rds.yahoo.com/_ylt
16 1 0.03% http://local.yahoo.com/results
17 1 0.03% http://localpages.com/results-yb.php
18 1 0.03% http://www.localdouble.com/yb/search.php
19 1 0.03% http://www.yellowpages.com/MI/Insurance
20 1 0.03% http://www.yellowpages.com/info-7215347/Scott-Smith-Agency
21 1 0.03% http://www.zipharm.de/bestellen/l.htmlevitra

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% insurance
2 1 16.67% monroe michigan insurance agency
3 1 16.67% scott smith agency
4 1 16.67% scott smith farmers insurance monroe michigan
5 1 16.67% scott smith insurance monroe mi
6 1 16.67% scott smith team construction

Top 15 of 116 Total User Agents
# Hits User Agent
1 584 20.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 271 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 205 7.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 189 6.59% Sosospider+(+http://help.soso.com/webspider.htm)
5 169 5.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 148 5.16% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 105 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 89 3.10% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 84 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 68 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 67 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 64 2.23% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 60 2.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 59 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 55 1.92% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1112 38.76% 1025 54.09% 20442 52.36% Unresolved/Unknown
2 971 33.84% 420 22.16% 4274 10.95% Network
3 746 26.00% 441 23.27% 13309 34.09% US Commercial
4 25 0.87% 19 1.00% 547 1.40% Russian Federation
5 6 0.21% 3 0.16% 105 0.27% Seychelles
6 4 0.14% 4 0.21% 150 0.39% Belarus
7 1 0.03% 1 0.05% 22 0.06% Non-Profit Organization
8 1 0.03% 1 0.05% 21 0.05% Hong Kong
9 1 0.03% 1 0.05% 118 0.30% Saudi Arabia
10 1 0.03% 1 0.05% 35 0.09% United Kingdom
11 1 0.03% 1 0.05% 20 0.05% United States


Generated by Webalizer Version 2.01