Usage Statistics for scottsmithagency.com

Summary Period: September 2009
Generated 01-Oct-2009 05:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3189
Total Files 2418
Total Pages 965
Total Visits 718
Total KBytes 31576
Total Unique Sites 214
Total Unique URLs 149
Total Unique Referrers 53
Total Unique User Agents 110
. Avg Max
Hits per Hour 4 1167
Hits per Day 106 1271
Files per Day 80 1043
Pages per Day 32 95
Visits per Day 23 44
KBytes per Day 1053 3566
Hits by Response Code
Code 200 - OK 2418
Code 206 - Partial Content 25
Code 304 - Not Modified 134
Code 404 - Not Found 591
Code 416 - Requested Range Not Satisfiable 21

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 83 2.60% 56 2.32% 45 4.66% 38 5.29% 28 13.08% 1237 3.92%
2 57 1.79% 37 1.53% 26 2.69% 23 3.20% 22 10.28% 1216 3.85%
3 48 1.51% 28 1.16% 26 2.69% 24 3.34% 21 9.81% 940 2.98%
4 113 3.54% 76 3.14% 54 5.60% 27 3.76% 23 10.75% 1472 4.66%
5 32 1.00% 18 0.74% 14 1.45% 14 1.95% 12 5.61% 457 1.45%
6 34 1.07% 17 0.70% 21 2.18% 16 2.23% 11 5.14% 687 2.18%
7 44 1.38% 24 0.99% 22 2.28% 21 2.92% 17 7.94% 708 2.24%
8 86 2.70% 68 2.81% 25 2.59% 21 2.92% 19 8.88% 1192 3.77%
9 77 2.41% 57 2.36% 55 5.70% 23 3.20% 20 9.35% 1820 5.76%
10 146 4.58% 125 5.17% 73 7.56% 23 3.20% 23 10.75% 1735 5.49%
11 76 2.38% 57 2.36% 27 2.80% 26 3.62% 17 7.94% 732 2.32%
12 63 1.98% 50 2.07% 48 4.97% 20 2.79% 16 7.48% 1110 3.51%
13 31 0.97% 17 0.70% 20 2.07% 20 2.79% 16 7.48% 494 1.57%
14 24 0.75% 14 0.58% 16 1.66% 16 2.23% 14 6.54% 271 0.86%
15 41 1.29% 19 0.79% 28 2.90% 23 3.20% 16 7.48% 415 1.31%
16 59 1.85% 47 1.94% 21 2.18% 21 2.92% 14 6.54% 611 1.94%
17 78 2.45% 63 2.61% 29 3.01% 28 3.90% 27 12.62% 977 3.09%
18 57 1.79% 41 1.70% 33 3.42% 29 4.04% 27 12.62% 1103 3.49%
19 155 4.86% 122 5.05% 95 9.84% 44 6.13% 56 26.17% 3566 11.29%
20 56 1.76% 39 1.61% 28 2.90% 28 3.90% 25 11.68% 775 2.45%
21 51 1.60% 28 1.16% 28 2.90% 26 3.62% 24 11.21% 719 2.28%
22 41 1.29% 27 1.12% 21 2.18% 21 2.92% 16 7.48% 727 2.30%
23 106 3.32% 76 3.14% 28 2.90% 27 3.76% 23 10.75% 1231 3.90%
24 1271 39.86% 1043 43.13% 36 3.73% 36 5.01% 27 12.62% 1184 3.75%
25 57 1.79% 32 1.32% 34 3.52% 31 4.32% 22 10.28% 1159 3.67%
26 62 1.94% 49 2.03% 33 3.42% 29 4.04% 23 10.75% 1314 4.16%
27 32 1.00% 24 0.99% 18 1.87% 15 2.09% 14 6.54% 840 2.66%
28 34 1.07% 19 0.79% 20 2.07% 15 2.09% 14 6.54% 755 2.39%
29 85 2.67% 73 3.02% 17 1.76% 15 2.09% 13 6.07% 817 2.59%
30 90 2.82% 72 2.98% 24 2.49% 18 2.51% 20 9.35% 1313 4.16%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.63% 0 18 0.74% 0 22 2.28% 24 708 2.24%
1 1 36 1.13% 0 15 0.62% 0 22 2.28% 12 361 1.14%
2 1 34 1.07% 0 21 0.87% 0 20 2.07% 16 475 1.50%
3 2 75 2.35% 1 53 2.19% 1 33 3.42% 21 638 2.02%
4 2 89 2.79% 2 60 2.48% 2 69 7.15% 72 2145 6.79%
5 1 48 1.51% 1 30 1.24% 0 24 2.49% 19 584 1.85%
6 3 100 3.14% 1 55 2.27% 1 58 6.01% 111 3331 10.55%
7 2 82 2.57% 2 60 2.48% 1 31 3.21% 31 920 2.91%
8 2 64 2.01% 1 39 1.61% 1 31 3.21% 38 1132 3.59%
9 6 193 6.05% 4 146 6.04% 2 62 6.42% 94 2823 8.94%
10 4 143 4.48% 3 117 4.84% 1 40 4.15% 59 1777 5.63%
11 1 48 1.51% 0 21 0.87% 1 32 3.32% 11 325 1.03%
12 1 53 1.66% 1 37 1.53% 1 35 3.63% 34 1010 3.20%
13 2 84 2.63% 2 62 2.56% 0 27 2.80% 27 822 2.60%
14 2 89 2.79% 2 61 2.52% 1 44 4.56% 41 1237 3.92%
15 2 66 2.07% 1 50 2.07% 0 23 2.38% 22 663 2.10%
16 6 193 6.05% 5 172 7.11% 3 95 9.84% 116 3481 11.02%
17 43 1296 40.64% 36 1080 44.67% 2 66 6.84% 106 3172 10.05%
18 5 156 4.89% 3 113 4.67% 2 64 6.63% 62 1857 5.88%
19 1 56 1.76% 1 43 1.78% 1 30 3.11% 32 969 3.07%
20 2 63 1.98% 1 48 1.99% 0 21 2.18% 18 537 1.70%
21 1 38 1.19% 0 26 1.08% 0 27 2.80% 18 552 1.75%
22 1 36 1.13% 0 14 0.58% 0 15 1.55% 10 313 0.99%
23 3 95 2.98% 2 77 3.18% 2 74 7.67% 58 1744 5.52%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 433 13.58% 10312 32.66% /
2 168 5.27% 3145 9.96% /_themes/mylocalagent/mylo1110.css
3 123 3.86% 426 1.35% /images/calendar.js
4 31 0.97% 2794 8.85% /plesk-stat/webstat/usage_200909.html
5 18 0.56% 262 0.83% /about_legal.htm
6 17 0.53% 243 0.77% /about_our_agency.htm
7 17 0.53% 1845 5.84% /plesk-stat/webstat/usage_200809.html
8 16 0.50% 272 0.86% /discounts.htm
9 16 0.50% 272 0.86% /product_main_page.htm
10 15 0.47% 479 1.52% /about_the_news.htm
11 13 0.41% 162 0.51% /about_favorite_links.htm
12 13 0.41% 183 0.58% /form_service_main_page.htm
13 13 0.41% 178 0.56% /product_boat.htm
14 13 0.41% 206 0.65% /product_business.htm
15 12 0.38% 208 0.66% /form_quote_main_page.htm
16 12 0.38% 269 0.85% /product_builder_construction.htm
17 12 0.38% 183 0.58% /product_disability.htm
18 12 0.38% 213 0.67% /product_health_individual.htm
19 11 0.34% 250 0.79% /product_health_group.htm
20 11 0.34% 199 0.63% /product_health_medigap.htm
21 11 0.34% 177 0.56% /product_life.htm
22 11 0.34% 181 0.57% /product_renters.htm
23 10 0.31% 159 0.50% /calculators_basic.htm
24 10 0.31% 80 0.25% /map.htm
25 10 0.31% 175 0.55% /product_auto.htm
26 10 0.31% 138 0.44% /product_condo.htm
27 9 0.28% 47 0.15% /admin/admin.htm
28 9 0.28% 125 0.39% /product_flood.htm
29 9 0.28% 166 0.53% /product_home.htm
30 9 0.28% 118 0.37% /product_workcomp.htm

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 433 13.58% 10312 32.66% /
2 168 5.27% 3145 9.96% /_themes/mylocalagent/mylo1110.css
3 31 0.97% 2794 8.85% /plesk-stat/webstat/usage_200909.html
4 17 0.53% 1845 5.84% /plesk-stat/webstat/usage_200809.html
5 15 0.47% 479 1.52% /about_the_news.htm
6 123 3.86% 426 1.35% /images/calendar.js
7 3 0.09% 354 1.12% /plesk-stat/webstat/usage_200803.html
8 3 0.09% 335 1.06% /plesk-stat/webstat/usage_200811.html
9 3 0.09% 328 1.04% /plesk-stat/webstat/usage_200806.html
10 16 0.50% 272 0.86% /product_main_page.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 433 13.58% 439 62.01% /
2 31 0.97% 30 4.24% /plesk-stat/webstat/usage_200909.html
3 17 0.53% 18 2.54% /plesk-stat/webstat/usage_200809.html
4 18 0.56% 11 1.55% /about_legal.htm
5 13 0.41% 9 1.27% /product_boat.htm
6 13 0.41% 8 1.13% /product_business.htm
7 12 0.38% 8 1.13% /product_health_individual.htm
8 17 0.53% 7 0.99% /about_our_agency.htm
9 10 0.31% 7 0.99% /map.htm
10 10 0.31% 7 0.99% /product_auto.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 433 13.58% 426 60.43% /
2 31 0.97% 30 4.26% /plesk-stat/webstat/usage_200909.html
3 17 0.53% 18 2.55% /plesk-stat/webstat/usage_200809.html
4 18 0.56% 11 1.56% /about_legal.htm
5 13 0.41% 10 1.42% /product_boat.htm
6 12 0.38% 8 1.13% /product_health_individual.htm
7 11 0.34% 8 1.13% /product_life.htm
8 16 0.50% 8 1.13% /product_main_page.htm
9 13 0.41% 7 0.99% /about_favorite_links.htm
10 15 0.47% 7 0.99% /about_the_news.htm

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 37.94% 1008 41.69% 306 0.97% 0 0.00% 194.153.113.22
2 109 3.42% 56 2.32% 3000 9.50% 53 7.38% crawl-66-249-65-28.googlebot.com
3 68 2.13% 64 2.65% 1310 4.15% 28 3.90% 58.61.164.39
4 56 1.76% 45 1.86% 2006 6.35% 7 0.97% crawl10.dotnetdotcom.org
5 55 1.72% 21 0.87% 489 1.55% 22 3.06% crawl-66-249-71-145.googlebot.com
6 54 1.69% 34 1.41% 670 2.12% 13 1.81% 58.61.164.139
7 54 1.69% 35 1.45% 201 0.64% 1 0.14% c-98-209-128-194.hsd1.mi.comcast.net
8 53 1.66% 52 2.15% 1021 3.23% 1 0.14% 38.100.41.67
9 52 1.63% 46 1.90% 323 1.02% 1 0.14% 24-247-55-250.dhcp.monr.mi.charter.com
10 48 1.51% 48 1.99% 963 3.05% 16 2.23% 58.61.164.141
11 47 1.47% 46 1.90% 928 2.94% 17 2.37% 114.80.93.71
12 47 1.47% 30 1.24% 2513 7.96% 32 4.46% crawl-66-249-71-14.googlebot.com
13 42 1.32% 39 1.61% 254 0.80% 1 0.14% 166-205-007-159.mobile.mymmode.com
14 42 1.32% 0 0.00% 15 0.05% 0 0.00% crawl-6c.cuil.com
15 40 1.25% 38 1.57% 766 2.43% 16 2.23% 58.61.164.40
16 37 1.16% 36 1.49% 767 2.43% 15 2.09% 124.115.1.8
17 36 1.13% 34 1.41% 199 0.63% 1 0.14% d14-69-43-173.try.wideopenwest.com
18 35 1.10% 35 1.45% 8 0.03% 35 4.87% 124.115.4.198
19 35 1.10% 32 1.32% 1105 3.50% 1 0.14% 38.100.8.50
20 34 1.07% 31 1.28% 648 2.05% 16 2.23% 124.115.1.7
21 33 1.03% 31 1.28% 592 1.87% 2 0.28% 64.208.182.77
22 32 1.00% 32 1.32% 7 0.02% 32 4.46% 124.115.0.164
23 32 1.00% 13 0.54% 386 1.22% 14 1.95% llf531281.crawl.yahoo.net
24 30 0.94% 30 1.24% 7 0.02% 30 4.18% 124.115.0.101
25 30 0.94% 28 1.16% 158 0.50% 1 0.14% 209-255-66-83.ip.mcleodusa.net
26 30 0.94% 17 0.70% 475 1.50% 17 2.37% crawler5011.ask.com
27 30 0.94% 28 1.16% 158 0.50% 1 0.14% mail.iboomerang.com
28 29 0.91% 28 1.16% 158 0.50% 1 0.14% adsl-75-13-41-152.dsl.toldoh.sbcglobal.net
29 29 0.91% 24 0.99% 571 1.81% 18 2.51% spider25.picsearch.com
30 28 0.88% 28 1.16% 158 0.50% 1 0.14% 151.138.28.142

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 3.42% 56 2.32% 3000 9.50% 53 7.38% crawl-66-249-65-28.googlebot.com
2 47 1.47% 30 1.24% 2513 7.96% 32 4.46% crawl-66-249-71-14.googlebot.com
3 56 1.76% 45 1.86% 2006 6.35% 7 0.97% crawl10.dotnetdotcom.org
4 16 0.50% 13 0.54% 1412 4.47% 16 2.23% 58.61.164.140
5 68 2.13% 64 2.65% 1310 4.15% 28 3.90% 58.61.164.39
6 35 1.10% 32 1.32% 1105 3.50% 1 0.14% 38.100.8.50
7 53 1.66% 52 2.15% 1021 3.23% 1 0.14% 38.100.41.67
8 48 1.51% 48 1.99% 963 3.05% 16 2.23% 58.61.164.141
9 47 1.47% 46 1.90% 928 2.94% 17 2.37% 114.80.93.71
10 37 1.16% 36 1.49% 767 2.43% 15 2.09% 124.115.1.8

Top 13 of 53 Total Referrers
# Hits Referrer
1 2171 68.08% - (Direct Request)
2 8 0.25% http://www.chimehost.com
3 5 0.16% http://www.netfactual.com/survey/
4 3 0.09% http://whois.domaintools.com/scottsmithagency.com
5 2 0.06% http://majestic12.co.uk/bot.php
6 2 0.06% www.brandimensions.com
7 1 0.03% http://local.yahoo.com/info-30964110-smith-scott-scott-smith-agency-monroe
8 1 0.03% http://local.yahoo.com/results
9 1 0.03% http://www.bdbrandprotect.com
10 1 0.03% http://www.bigfinder.de/
11 1 0.03% http://www.google.com/search
12 1 0.03% http://www.yellowbook.com/yellow-pages/
13 1 0.03% http://yellowpages.superpages.com/listings.jsp

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% farmers insurance group
2 1 50.00% scott smith agency

Top 15 of 110 Total User Agents
# Hits User Agent
1 1210 37.94% oBot
2 378 11.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 187 5.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 147 4.61% Sosospider+(+http://help.soso.com/webspider.htm)
5 99 3.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 88 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 64 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 60 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 56 1.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 55 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 53 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 51 1.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 51 1.60% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 42 1.32% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0_1 like Mac OS X; en
15 38 1.19% Googlebot-Image/1.0

Usage by Country for September 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1917 60.11% 1661 68.69% 12008 38.03% Unresolved/Unknown
2 868 27.22% 500 20.68% 14034 44.45% US Commercial
3 266 8.34% 169 6.99% 2620 8.30% Network
4 84 2.63% 73 3.02% 2163 6.85% Non-Profit Organization
5 25 0.78% 23 0.95% 127 0.40% Canada
6 17 0.53% 9 0.37% 316 1.00% Russian Federation
7 6 0.19% 3 0.12% 105 0.33% Seychelles
8 3 0.09% 3 0.12% 58 0.18% Germany
9 2 0.06% 2 0.08% 143 0.45% Italy
10 1 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01