Usage Statistics for scottsmithagency.com

Summary Period: July 2009
Generated 01-Aug-2009 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2351
Total Files 1662
Total Pages 918
Total Visits 542
Total KBytes 34074
Total Unique Sites 172
Total Unique URLs 142
Total Unique Referrers 57
Total Unique Usernames 1
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 151
Hits per Day 75 330
Files per Day 53 218
Pages per Day 29 80
Visits per Day 17 37
KBytes per Day 1099 3194
Hits by Response Code
Code 200 - OK 1662
Code 206 - Partial Content 9
Code 304 - Not Modified 250
Code 401 - Unauthorized 7
Code 404 - Not Found 422
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 66 2.81% 47 2.83% 18 1.96% 16 2.95% 13 7.56% 664 1.95%
2 63 2.68% 46 2.77% 18 1.96% 12 2.21% 14 8.14% 552 1.62%
3 52 2.21% 38 2.29% 12 1.31% 10 1.85% 10 5.81% 529 1.55%
4 25 1.06% 18 1.08% 18 1.96% 10 1.85% 11 6.40% 478 1.40%
5 27 1.15% 19 1.14% 17 1.85% 16 2.95% 12 6.98% 583 1.71%
6 114 4.85% 59 3.55% 33 3.59% 19 3.51% 18 10.47% 999 2.93%
7 167 7.10% 121 7.28% 30 3.27% 17 3.14% 17 9.88% 1199 3.52%
8 45 1.91% 27 1.62% 25 2.72% 22 4.06% 15 8.72% 1019 2.99%
9 40 1.70% 26 1.56% 27 2.94% 25 4.61% 18 10.47% 900 2.64%
10 40 1.70% 23 1.38% 28 3.05% 20 3.69% 15 8.72% 901 2.65%
11 61 2.59% 49 2.95% 13 1.42% 10 1.85% 11 6.40% 549 1.61%
12 20 0.85% 14 0.84% 15 1.63% 14 2.58% 10 5.81% 597 1.75%
13 330 14.04% 218 13.12% 80 8.71% 22 4.06% 17 9.88% 3194 9.37%
14 261 11.10% 203 12.21% 46 5.01% 19 3.51% 15 8.72% 2890 8.48%
15 122 5.19% 76 4.57% 78 8.50% 16 2.95% 15 8.72% 1599 4.69%
16 77 3.28% 57 3.43% 17 1.85% 15 2.77% 16 9.30% 763 2.24%
17 47 2.00% 41 2.47% 12 1.31% 11 2.03% 12 6.98% 585 1.72%
18 22 0.94% 12 0.72% 12 1.31% 12 2.21% 12 6.98% 422 1.24%
19 22 0.94% 11 0.66% 11 1.20% 11 2.03% 13 7.56% 386 1.13%
20 17 0.72% 12 0.72% 9 0.98% 8 1.48% 10 5.81% 456 1.34%
21 25 1.06% 10 0.60% 14 1.53% 9 1.66% 10 5.81% 393 1.15%
22 58 2.47% 46 2.77% 19 2.07% 16 2.95% 12 6.98% 878 2.58%
23 60 2.55% 44 2.65% 15 1.63% 15 2.77% 17 9.88% 1013 2.97%
24 65 2.76% 53 3.19% 25 2.72% 19 3.51% 13 7.56% 1113 3.27%
25 68 2.89% 54 3.25% 51 5.56% 14 2.58% 13 7.56% 2458 7.21%
26 26 1.11% 14 0.84% 14 1.53% 13 2.40% 12 6.98% 580 1.70%
27 77 3.28% 44 2.65% 61 6.64% 33 6.09% 20 11.63% 2691 7.90%
28 102 4.34% 91 5.48% 31 3.38% 29 5.35% 22 12.79% 1338 3.93%
29 69 2.93% 59 3.55% 59 6.43% 31 5.72% 22 12.79% 1396 4.10%
30 126 5.36% 93 5.60% 69 7.52% 22 4.06% 19 11.05% 1607 4.72%
31 57 2.42% 37 2.23% 41 4.47% 37 6.83% 23 13.37% 1340 3.93%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.42% 1 52 3.13% 0 25 2.72% 24 748 2.19%
1 1 31 1.32% 0 20 1.20% 0 20 2.18% 21 652 1.91%
2 1 48 2.04% 1 35 2.11% 1 35 3.81% 31 957 2.81%
3 1 55 2.34% 0 29 1.74% 1 34 3.70% 25 778 2.28%
4 1 42 1.79% 0 18 1.08% 0 17 1.85% 21 646 1.90%
5 2 82 3.49% 2 68 4.09% 1 40 4.36% 37 1148 3.37%
6 3 99 4.21% 2 71 4.27% 2 72 7.84% 124 3846 11.29%
7 1 39 1.66% 0 23 1.38% 0 22 2.40% 28 877 2.57%
8 4 152 6.47% 3 118 7.10% 4 127 13.83% 153 4730 13.88%
9 2 92 3.91% 2 64 3.85% 2 70 7.63% 56 1726 5.07%
10 4 135 5.74% 2 92 5.54% 1 33 3.59% 39 1206 3.54%
11 6 193 8.21% 4 141 8.48% 1 33 3.59% 50 1550 4.55%
12 2 74 3.15% 1 61 3.67% 0 30 3.27% 46 1436 4.21%
13 3 107 4.55% 2 74 4.45% 1 50 5.45% 45 1410 4.14%
14 1 33 1.40% 0 21 1.26% 0 18 1.96% 16 509 1.49%
15 4 142 6.04% 3 115 6.92% 1 34 3.70% 32 1003 2.94%
16 5 172 7.32% 4 153 9.21% 1 32 3.49% 56 1745 5.12%
17 6 195 8.29% 3 117 7.04% 1 32 3.49% 66 2049 6.01%
18 5 179 7.61% 4 146 8.78% 1 37 4.03% 59 1822 5.35%
19 2 72 3.06% 1 51 3.07% 0 19 2.07% 22 686 2.01%
20 2 71 3.02% 1 33 1.99% 0 30 3.27% 54 1687 4.95%
21 2 80 3.40% 2 69 4.15% 2 70 7.63% 47 1446 4.24%
22 2 79 3.36% 1 56 3.37% 0 26 2.83% 29 901 2.64%
23 2 75 3.19% 1 35 2.11% 0 12 1.31% 17 520 1.53%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 343 14.59% 9559 28.05% /
2 89 3.79% 1278 3.75% /_themes/mylocalagent/mylo1110.css
3 50 2.13% 868 2.55% /_vti_bin/_vti_aut/author.exe
4 46 1.96% 136 0.40% /images/calendar.js
5 31 1.32% 3002 8.81% /plesk-stat/webstat/usage_200907.html
6 20 0.85% 185 0.54% /admin/_vti_bin/_vti_aut/author.exe
7 19 0.81% 288 0.85% /about_our_agency.htm
8 19 0.81% 340 1.00% /form_quote_main_page.htm
9 19 0.81% 413 1.21% /product_main_page.htm
10 18 0.77% 326 0.96% /discounts.htm
11 15 0.64% 230 0.67% /about_legal.htm
12 15 0.64% 280 0.82% /product_business.htm
13 14 0.60% 206 0.60% /about_favorite_links.htm
14 14 0.60% 229 0.67% /calculators_basic.htm
15 13 0.55% 159 0.47% /about_sample.htm
16 13 0.55% 478 1.40% /about_the_news.htm
17 13 0.55% 217 0.64% /form_service_main_page.htm
18 12 0.51% 294 0.86% /product_builder_construction.htm
19 12 0.51% 265 0.78% /product_health_medigap.htm
20 11 0.47% 195 0.57% /product_boat.htm
21 11 0.47% 189 0.55% /product_condo.htm
22 11 0.47% 202 0.59% /product_disability.htm
23 11 0.47% 275 0.81% /product_health_group.htm
24 10 0.43% 59 0.17% /admin/admin.htm
25 10 0.43% 1085 3.18% /plesk-stat/webstat/usage_200809.html
26 10 0.43% 178 0.52% /product_flood.htm
27 10 0.43% 184 0.54% /product_ltc.htm
28 10 0.43% 164 0.48% /product_umbrella.htm
29 9 0.38% 187 0.55% /product_annuities.htm
30 9 0.38% 157 0.46% /product_restaurant.htm

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 343 14.59% 9559 28.05% /
2 31 1.32% 3002 8.81% /plesk-stat/webstat/usage_200907.html
3 89 3.79% 1278 3.75% /_themes/mylocalagent/mylo1110.css
4 10 0.43% 1085 3.18% /plesk-stat/webstat/usage_200809.html
5 50 2.13% 868 2.55% /_vti_bin/_vti_aut/author.exe
6 13 0.55% 478 1.40% /about_the_news.htm
7 4 0.17% 475 1.39% /plesk-stat/webstat/usage_200901.html
8 4 0.17% 462 1.36% /plesk-stat/webstat/usage_200812.html
9 4 0.17% 446 1.31% /plesk-stat/webstat/usage_200808.html
10 19 0.81% 413 1.21% /product_main_page.htm

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 343 14.59% 321 61.03% /
2 31 1.32% 28 5.32% /plesk-stat/webstat/usage_200907.html
3 15 0.64% 10 1.90% /about_legal.htm
4 19 0.81% 9 1.71% /product_main_page.htm
5 10 0.43% 8 1.52% /plesk-stat/webstat/usage_200809.html
6 15 0.64% 8 1.52% /product_business.htm
7 19 0.81% 7 1.33% /form_quote_main_page.htm
8 13 0.55% 6 1.14% /about_sample.htm
9 18 0.77% 6 1.14% /discounts.htm
10 11 0.47% 6 1.14% /product_boat.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 343 14.59% 304 58.24% /
2 31 1.32% 28 5.36% /plesk-stat/webstat/usage_200907.html
3 14 0.60% 9 1.72% /calculators_basic.htm
4 15 0.64% 9 1.72% /product_business.htm
5 19 0.81% 9 1.72% /product_main_page.htm
6 19 0.81% 8 1.53% /form_quote_main_page.htm
7 15 0.64% 7 1.34% /about_legal.htm
8 10 0.43% 7 1.34% /plesk-stat/webstat/usage_200809.html
9 19 0.81% 6 1.15% /about_our_agency.htm
10 13 0.55% 6 1.15% /about_the_news.htm

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 207 8.80% 109 6.56% 676 1.98% 5 0.92% reverse.35.25.119.75.static.ldmi.com
2 195 8.29% 126 7.58% 1343 3.94% 2 0.37% ip224.21.dhcpdsl.bevcomm.net
3 133 5.66% 70 4.21% 4286 12.58% 64 11.81% crawl-66-249-72-66.googlebot.com
4 85 3.62% 28 1.68% 165 0.48% 1 0.18% 24-247-55-73.dhcp.monr.mi.charter.com
5 78 3.32% 47 2.83% 3348 9.82% 41 7.56% crawl-66-249-65-211.googlebot.com
6 56 2.38% 45 2.71% 2003 5.88% 7 1.29% crawl10.dotnetdotcom.org
7 53 2.25% 49 2.95% 935 2.74% 1 0.18% 38.105.83.11
8 50 2.13% 22 1.32% 599 1.76% 20 3.69% llf531140.crawl.yahoo.net
9 42 1.79% 39 2.35% 1914 5.62% 1 0.18% 38.100.8.50
10 42 1.79% 38 2.29% 233 0.68% 1 0.18% cpe-98-27-69-94.mi.res.rr.com
11 41 1.74% 0 0.00% 15 0.04% 0 0.00% crawl-11.cuill.com
12 40 1.70% 33 1.99% 603 1.77% 1 0.18% 195.127.173.169
13 40 1.70% 37 2.23% 228 0.67% 1 0.18% 74-203-203-66.static.twtelecom.net
14 38 1.62% 31 1.87% 594 1.74% 3 0.55% 64.208.182.77
15 38 1.62% 36 2.17% 237 0.70% 1 0.18% proxy.hicwilco.com
16 37 1.57% 7 0.42% 210 0.62% 5 0.92% 58.61.164.139
17 36 1.53% 34 2.05% 194 0.57% 1 0.18% 68-93-107-97.dynamic.cm-pool.cass.net
18 36 1.53% 32 1.93% 618 1.81% 1 0.18% 89-178-36-93.broadband.corbina.ru
19 36 1.53% 34 2.05% 200 0.59% 1 0.18% c-68-43-89-165.hsd1.mi.comcast.net
20 36 1.53% 34 2.05% 200 0.59% 1 0.18% wsip-98-190-220-162.dc.dc.cox.net
21 35 1.49% 33 1.99% 172 0.50% 1 0.18% c-98-209-131-101.hsd1.mi.comcast.net
22 35 1.49% 34 2.05% 211 0.62% 1 0.18% cpe-74-70-148-157.nycap.res.rr.com
23 31 1.32% 28 1.68% 158 0.46% 1 0.18% c-98-222-194-240.hsd1.in.comcast.net
24 31 1.32% 28 1.68% 159 0.47% 1 0.18% cblmdm72-241-156-176.buckeyecom.net
25 29 1.23% 28 1.68% 158 0.46% 1 0.18% 160.36.148.213
26 29 1.23% 28 1.68% 158 0.46% 1 0.18% 174-124-162-157.dyn.centurytel.net
27 29 1.23% 28 1.68% 158 0.46% 1 0.18% 66.236.116.180.ptr.us.xo.net
28 29 1.23% 28 1.68% 158 0.46% 1 0.18% 76.226.198.17
29 29 1.23% 28 1.68% 158 0.46% 1 0.18% c-98-209-128-194.hsd1.mi.comcast.net
30 29 1.23% 13 0.78% 276 0.81% 14 2.58% c0f.entireweb.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 5.66% 70 4.21% 4286 12.58% 64 11.81% crawl-66-249-72-66.googlebot.com
2 78 3.32% 47 2.83% 3348 9.82% 41 7.56% crawl-66-249-65-211.googlebot.com
3 56 2.38% 45 2.71% 2003 5.88% 7 1.29% crawl10.dotnetdotcom.org
4 42 1.79% 39 2.35% 1914 5.62% 1 0.18% 38.100.8.50
5 195 8.29% 126 7.58% 1343 3.94% 2 0.37% ip224.21.dhcpdsl.bevcomm.net
6 53 2.25% 49 2.95% 935 2.74% 1 0.18% 38.105.83.11
7 18 0.77% 10 0.60% 849 2.49% 6 1.11% spider26.picsearch.com
8 207 8.80% 109 6.56% 676 1.98% 5 0.92% reverse.35.25.119.75.static.ldmi.com
9 15 0.64% 9 0.54% 641 1.88% 5 0.92% spider23.picsearch.com
10 36 1.53% 32 1.93% 618 1.81% 1 0.18% 89-178-36-93.broadband.corbina.ru

Top 18 of 57 Total Referrers
# Hits Referrer
1 1090 46.36% - (Direct Request)
2 17 0.72% http://www.exalead.com/
3 16 0.68% http://smart.apnoti.com
4 8 0.34% http://www.google.com/search
5 5 0.21% http://whois.domaintools.com/scottsmithagency.com
6 5 0.21% http://www.whois.sc/
7 3 0.13% http://verastravels.vacationmedia.net/
8 2 0.09% http://search.live.com/results.aspx
9 2 0.09% http://www.bing.com/search
10 2 0.09% http://www.yellowbook.com/yellow-pages/
11 1 0.04% SCOTTSMITHAGENCY.COM/
12 1 0.04% http://411.yellowpages.com/info-7215347/Scott-Smith-Agency
13 1 0.04% http://aboutnewfoundlandseafoodwholesaler.largestlobster.com
14 1 0.04% http://maps.google.com/maps
15 1 0.04% http://wholesaleshipping.wholesalelivelobster.com
16 1 0.04% http://www.dbmmail.com
17 1 0.04% http://www.yellowbook.com/profile/scott-smith-agency_1820677335.html
18 1 0.04% http://ylwbook.areaconnect.addresses.com/yp_results.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% scott smith agency
2 1 11.11% 628 green valley rd ste 306 greensboro
3 1 11.11% 734-240-0060
4 1 11.11% insurance agency monroe michigan
5 1 11.11% scott
6 1 11.11% scott smith agency monroe mi
7 1 11.11% scott smith insurance
8 1 11.11% scott smith monroe mi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 70 2.98% 70 4.21% 1053 3.09% 1 0.18% scottsmith14

Top 15 of 115 Total User Agents
# Hits User Agent
1 243 10.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 212 9.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 112 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
4 99 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 92 3.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 89 3.79% Sosospider+(+http://help.soso.com/webspider.htm)
7 85 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 80 3.40% MSFrontPage/6.0
9 70 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 69 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 57 2.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 56 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 56 2.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 53 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 46 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)

Usage by Country for July 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1005 42.75% 576 34.66% 16186 47.50% US Commercial
2 671 28.54% 513 30.87% 4945 14.51% Network
3 567 24.12% 495 29.78% 10048 29.49% Unresolved/Unknown
4 56 2.38% 45 2.71% 2003 5.88% Non-Profit Organization
5 36 1.53% 32 1.93% 618 1.81% Russian Federation
6 10 0.43% 5 0.30% 73 0.21% Seychelles
7 2 0.09% 2 0.12% 23 0.07% Canada
8 2 0.09% 1 0.06% 109 0.32% Japan
9 1 0.04% 1 0.06% 35 0.10% India
10 1 0.04% 1 0.06% 35 0.10% Thailand


Generated by Webalizer Version 2.01