Usage Statistics for scottsmithagency.com

Summary Period: January 2009
Generated 01-Feb-2009 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 3024
Total Files 2208
Total Pages 1076
Total Visits 539
Total KBytes 40912
Total Unique Sites 213
Total Unique URLs 150
Total Unique Referrers 71
Total Unique Usernames 1
Total Unique User Agents 107
. Avg Max
Hits per Hour 4 136
Hits per Day 97 373
Files per Day 71 213
Pages per Day 34 129
Visits per Day 17 37
KBytes per Day 1320 6498
Hits by Response Code
Code 200 - OK 2208
Code 206 - Partial Content 4
Code 304 - Not Modified 451
Code 401 - Unauthorized 5
Code 404 - Not Found 356

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 32 1.06% 17 0.77% 23 2.14% 17 3.15% 17 7.98% 657 1.61%
2 18 0.60% 9 0.41% 10 0.93% 10 1.86% 11 5.16% 384 0.94%
3 119 3.94% 104 4.71% 19 1.77% 17 3.15% 15 7.04% 888 2.17%
4 19 0.63% 11 0.50% 14 1.30% 13 2.41% 10 4.69% 615 1.50%
5 133 4.40% 52 2.36% 18 1.67% 11 2.04% 12 5.63% 722 1.76%
6 50 1.65% 43 1.95% 44 4.09% 16 2.97% 12 5.63% 1174 2.87%
7 82 2.71% 57 2.58% 69 6.41% 18 3.34% 17 7.98% 1442 3.52%
8 31 1.03% 26 1.18% 27 2.51% 15 2.78% 15 7.04% 981 2.40%
9 133 4.40% 88 3.99% 35 3.25% 19 3.53% 19 8.92% 1144 2.80%
10 65 2.15% 46 2.08% 54 5.02% 18 3.34% 16 7.51% 1062 2.60%
11 29 0.96% 21 0.95% 24 2.23% 17 3.15% 16 7.51% 762 1.86%
12 241 7.97% 177 8.02% 31 2.88% 13 2.41% 15 7.04% 4022 9.83%
13 85 2.81% 69 3.12% 42 3.90% 21 3.90% 14 6.57% 1511 3.69%
14 82 2.71% 67 3.03% 45 4.18% 29 5.38% 11 5.16% 1296 3.17%
15 60 1.98% 52 2.36% 26 2.42% 22 4.08% 14 6.57% 1221 2.98%
16 66 2.18% 56 2.54% 29 2.70% 16 2.97% 17 7.98% 1273 3.11%
17 79 2.61% 71 3.22% 69 6.41% 12 2.23% 15 7.04% 1876 4.59%
18 64 2.12% 57 2.58% 35 3.25% 18 3.34% 32 15.02% 1197 2.93%
19 80 2.65% 69 3.12% 70 6.51% 37 6.86% 15 7.04% 1781 4.35%
20 135 4.46% 95 4.30% 30 2.79% 24 4.45% 16 7.51% 1083 2.65%
21 73 2.41% 62 2.81% 14 1.30% 12 2.23% 10 4.69% 824 2.01%
22 373 12.33% 213 9.65% 37 3.44% 27 5.01% 19 8.92% 1738 4.25%
23 61 2.02% 48 2.17% 19 1.77% 15 2.78% 13 6.10% 731 1.79%
24 53 1.75% 41 1.86% 44 4.09% 16 2.97% 15 7.04% 1062 2.59%
25 17 0.56% 9 0.41% 9 0.84% 8 1.48% 8 3.76% 308 0.75%
26 236 7.80% 148 6.70% 30 2.79% 21 3.90% 16 7.51% 1384 3.38%
27 117 3.87% 100 4.53% 19 1.77% 17 3.15% 42 19.72% 1010 2.47%
28 51 1.69% 35 1.59% 14 1.30% 14 2.60% 12 5.63% 427 1.04%
29 183 6.05% 148 6.70% 27 2.51% 18 3.34% 17 7.98% 1320 3.23%
30 228 7.54% 206 9.33% 129 11.99% 14 2.60% 18 8.45% 6498 15.88%
31 29 0.96% 11 0.50% 20 1.86% 14 2.60% 10 4.69% 520 1.27%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.76% 0 17 0.77% 0 20 1.86% 17 514 1.26%
1 0 30 0.99% 0 23 1.04% 0 24 2.23% 27 845 2.07%
2 7 218 7.21% 6 189 8.56% 6 199 18.49% 248 7690 18.80%
3 1 38 1.26% 0 22 1.00% 0 22 2.04% 20 613 1.50%
4 1 43 1.42% 0 23 1.04% 1 34 3.16% 23 703 1.72%
5 1 34 1.12% 0 23 1.04% 0 27 2.51% 20 627 1.53%
6 0 27 0.89% 0 17 0.77% 0 20 1.86% 19 602 1.47%
7 2 89 2.94% 1 56 2.54% 2 62 5.76% 121 3753 9.17%
8 1 60 1.98% 1 45 2.04% 0 22 2.04% 23 717 1.75%
9 3 121 4.00% 2 62 2.81% 0 30 2.79% 26 795 1.94%
10 1 47 1.55% 1 35 1.59% 1 38 3.53% 33 1011 2.47%
11 5 183 6.05% 4 153 6.93% 1 40 3.72% 49 1527 3.73%
12 12 381 12.60% 7 244 11.05% 1 53 4.93% 75 2313 5.65%
13 6 212 7.01% 4 143 6.48% 1 33 3.07% 44 1374 3.36%
14 9 299 9.89% 7 220 9.96% 1 39 3.62% 53 1635 4.00%
15 1 51 1.69% 1 35 1.59% 1 40 3.72% 29 911 2.23%
16 5 169 5.59% 4 154 6.97% 1 49 4.55% 66 2038 4.98%
17 2 91 3.01% 1 58 2.63% 0 23 2.14% 23 721 1.76%
18 5 173 5.72% 5 158 7.16% 1 44 4.09% 60 1871 4.57%
19 9 297 9.82% 7 232 10.51% 3 97 9.01% 169 5247 12.82%
20 7 235 7.77% 5 172 7.79% 2 78 7.25% 79 2451 5.99%
21 4 132 4.37% 2 90 4.08% 1 34 3.16% 45 1385 3.38%
22 0 30 0.99% 0 18 0.82% 0 21 1.95% 31 963 2.35%
23 1 41 1.36% 0 19 0.86% 0 27 2.51% 20 607 1.48%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 323 10.68% 8999 22.00% /
2 66 2.18% 1057 2.58% /_themes/mylocalagent/mylo1110.css
3 53 1.75% 150 0.37% /images/calendar.js
4 37 1.22% 2293 5.60% /plesk-stat/webstat/usage_200809.html
5 32 1.06% 3243 7.93% /plesk-stat/webstat/usage_200901.html
6 30 0.99% 2386 5.83% /_vti_bin/_vti_aut/author.exe
7 25 0.83% 364 0.89% /about_our_agency.htm
8 25 0.83% 773 1.89% /about_the_news.htm
9 25 0.83% 435 1.06% /form_quote_main_page.htm
10 24 0.79% 522 1.28% /product_main_page.htm
11 22 0.73% 280 0.68% /product_restaurant.htm
12 21 0.69% 362 0.89% /discounts.htm
13 21 0.69% 267 0.65% /product_boat.htm
14 20 0.66% 322 0.79% /form_service_main_page.htm
15 20 0.66% 336 0.82% /product_business.htm
16 20 0.66% 368 0.90% /product_health_individual.htm
17 19 0.63% 101 0.25% /admin/admin.htm
18 18 0.60% 265 0.65% /about_favorite_links.htm
19 18 0.60% 164 0.40% /admin/_vti_bin/_vti_aut/author.exe
20 18 0.60% 354 0.86% /product_annuities.htm
21 18 0.60% 450 1.10% /product_health_group.htm
22 18 0.60% 303 0.74% /product_workcomp.htm
23 17 0.56% 416 1.02% /product_builder_construction.htm
24 17 0.56% 314 0.77% /product_specialty.htm
25 16 0.53% 262 0.64% /about_legal.htm
26 16 0.53% 284 0.69% /product_flood.htm
27 16 0.53% 291 0.71% /product_umbrella.htm
28 15 0.50% 265 0.65% /calculators_basic.htm
29 15 0.50% 257 0.63% /product_condo.htm
30 15 0.50% 332 0.81% /product_health_medigap.htm

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 323 10.68% 8999 22.00% /
2 32 1.06% 3243 7.93% /plesk-stat/webstat/usage_200901.html
3 30 0.99% 2386 5.83% /_vti_bin/_vti_aut/author.exe
4 37 1.22% 2293 5.60% /plesk-stat/webstat/usage_200809.html
5 66 2.18% 1057 2.58% /_themes/mylocalagent/mylo1110.css
6 25 0.83% 773 1.89% /about_the_news.htm
7 24 0.79% 522 1.28% /product_main_page.htm
8 4 0.13% 473 1.16% /plesk-stat/webstat/usage_200805.html
9 4 0.13% 462 1.13% /plesk-stat/webstat/usage_200812.html
10 4 0.13% 454 1.11% /plesk-stat/webstat/usage_200804.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 323 10.68% 236 45.47% /
2 32 1.06% 31 5.97% /plesk-stat/webstat/usage_200901.html
3 25 0.83% 14 2.70% /about_the_news.htm
4 37 1.22% 14 2.70% /plesk-stat/webstat/usage_200809.html
5 22 0.73% 12 2.31% /product_restaurant.htm
6 21 0.69% 10 1.93% /product_boat.htm
7 20 0.66% 10 1.93% /product_health_individual.htm
8 20 0.66% 9 1.73% /form_service_main_page.htm
9 20 0.66% 9 1.73% /product_business.htm
10 19 0.63% 8 1.54% /admin/admin.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 323 10.68% 219 42.36% /
2 32 1.06% 31 6.00% /plesk-stat/webstat/usage_200901.html
3 37 1.22% 14 2.71% /plesk-stat/webstat/usage_200809.html
4 25 0.83% 13 2.51% /about_the_news.htm
5 22 0.73% 13 2.51% /product_restaurant.htm
6 20 0.66% 12 2.32% /product_business.htm
7 21 0.69% 11 2.13% /product_boat.htm
8 19 0.63% 10 1.93% /admin/admin.htm
9 20 0.66% 10 1.93% /product_health_individual.htm
10 16 0.53% 9 1.74% /product_flood.htm

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 323 10.68% 180 8.15% 1162 2.84% 7 1.30% c-98-209-227-87.hsd1.mi.comcast.net
2 189 6.25% 139 6.30% 3062 7.49% 2 0.37% ip224.21.dhcpdsl.bevcomm.net
3 159 5.26% 125 5.66% 2861 6.99% 61 11.32% crawl-6.cuill.com
4 123 4.07% 114 5.16% 5685 13.90% 1 0.19% 38.100.8.50
5 82 2.71% 37 1.68% 238 0.58% 1 0.19% rrcs-24-172-137-66.central.biz.rr.com
6 80 2.65% 46 2.08% 330 0.81% 1 0.19% cpe-76-187-244-121.tx.res.rr.com
7 64 2.12% 41 1.86% 264 0.65% 2 0.37% h75-100-242-74.lnngmi.dedicated.static.tds.net
8 63 2.08% 34 1.54% 196 0.48% 2 0.37% 127.sub-70-217-195.myvzw.com
9 63 2.08% 40 1.81% 276 0.67% 1 0.19% nat.expertsmi.com
10 63 2.08% 34 1.54% 195 0.48% 1 0.19% rrcs-70-60-149-90.central.biz.rr.com
11 61 2.02% 61 2.76% 1364 3.33% 29 5.38% 42.68.344a.static.theplanet.com
12 57 1.88% 28 1.27% 162 0.40% 2 0.37% 71.238.29.82
13 55 1.82% 55 2.49% 315 0.77% 2 0.37% 24-180-93-58.dhcp.bycy.mi.charter.com
14 54 1.79% 35 1.59% 202 0.49% 1 0.19% h69-129-231-130.wyngmi.dedicated.static.tds.net
15 53 1.75% 52 2.36% 1019 2.49% 1 0.19% 38.105.83.10
16 43 1.42% 25 1.13% 2239 5.47% 27 5.01% crawl-66-249-71-174.googlebot.com
17 43 1.42% 25 1.13% 514 1.26% 21 3.90% llf531344.crawl.yahoo.net
18 42 1.39% 34 1.54% 660 1.61% 1 0.19% 195.128.18.18
19 41 1.36% 38 1.72% 232 0.57% 1 0.19% c-24-56-250-36.chrlmi.cablespeed.com
20 40 1.32% 36 1.63% 233 0.57% 1 0.19% c-71-236-33-125.hsd1.tn.comcast.net
21 40 1.32% 15 0.68% 340 0.83% 16 2.97% crawl-66-249-71-108.googlebot.com
22 39 1.29% 36 1.63% 232 0.57% 1 0.19% adsl-69-209-143-80.dsl.sfldmi.ameritech.net
23 39 1.29% 12 0.54% 344 0.84% 21 3.90% crawl-66-249-71-106.googlebot.com
24 38 1.26% 17 0.77% 412 1.01% 23 4.27% crawl-66-249-71-107.googlebot.com
25 37 1.22% 20 0.91% 1799 4.40% 23 4.27% crawl-66-249-71-173.googlebot.com
26 36 1.19% 36 1.63% 789 1.93% 6 1.11% 92-48-127-88.static.as29550.net
27 36 1.19% 24 1.09% 2466 6.03% 25 4.64% crawl-66-249-71-175.googlebot.com
28 35 1.16% 31 1.40% 605 1.48% 1 0.19% 4b.b0.21e2.dsabuse.com
29 35 1.16% 33 1.49% 196 0.48% 1 0.19% c-24-17-12-96.hsd1.wa.comcast.net
30 35 1.16% 18 0.82% 616 1.51% 18 3.34% crawler5022.ask.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 4.07% 114 5.16% 5685 13.90% 1 0.19% 38.100.8.50
2 189 6.25% 139 6.30% 3062 7.49% 2 0.37% ip224.21.dhcpdsl.bevcomm.net
3 159 5.26% 125 5.66% 2861 6.99% 61 11.32% crawl-6.cuill.com
4 36 1.19% 24 1.09% 2466 6.03% 25 4.64% crawl-66-249-71-175.googlebot.com
5 43 1.42% 25 1.13% 2239 5.47% 27 5.01% crawl-66-249-71-174.googlebot.com
6 37 1.22% 20 0.91% 1799 4.40% 23 4.27% crawl-66-249-71-173.googlebot.com
7 61 2.02% 61 2.76% 1364 3.33% 29 5.38% 42.68.344a.static.theplanet.com
8 323 10.68% 180 8.15% 1162 2.84% 7 1.30% c-98-209-227-87.hsd1.mi.comcast.net
9 53 1.75% 52 2.36% 1019 2.49% 1 0.19% 38.105.83.10
10 36 1.19% 36 1.63% 789 1.93% 6 1.11% 92-48-127-88.static.as29550.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 1268 41.93% - (Direct Request)
2 53 1.75% http://www.scottsmithagency.com
3 8 0.26% http://www.google.com/search
4 7 0.23% http://search.live.com/results.aspx
5 4 0.13% http://bvfnjsk.k2free.com/loan_debt_consolidation.html
6 4 0.13% http://dupcoah.hostparq.com/index.html
7 4 0.13% http://egunywi.wipou.com/index.html
8 4 0.13% http://euaiauq.fizwig.com/progressive_direct_auto_insurance.html
9 4 0.13% http://feeaoek.myd.net/index.html
10 4 0.13% http://iuuadom.k2free.com/advice_debt_negotiation.html
11 4 0.13% http://maaqejd.007webs.com/index.html
12 4 0.13% http://maeacnu.fizwig.com/maple_ridge_home_insurance_quote_30.html
13 4 0.13% http://mioeexm.yourfreehosting.net/credit_repair_after_bankruptcy_reports_month.html
14 4 0.13% http://naicees.angelfire.com/mortgage_life_insurance_home_mortgage_34.html
15 4 0.13% http://oipzpno.007webs.com/index.html
16 4 0.13% http://pghkexf.tripod.com/index.html
17 4 0.13% http://punpkak.angelfire.com/texas_homeowners_insurance_28.html
18 4 0.13% http://qeockjj.0fees.net/index.html
19 4 0.13% http://qioyaso.digitalzones.com/index.html
20 4 0.13% http://qojvjdz.tripod.com/index.html
21 4 0.13% http://qolvpij.tripod.com/index.html
22 4 0.13% http://quspiav.tripod.com/index.html
23 4 0.13% http://ruurugu.wipou.com/index.html
24 4 0.13% http://search.yahoo.com/search
25 4 0.13% http://sekseoo.k2free.com/military_debt_ratio.html
26 4 0.13% http://veejoee.angelfire.com/index.html
27 4 0.13% http://vrkrdau.tripod.com/index.html
28 4 0.13% http://vrtmipd.0fees.net/index.html
29 4 0.13% http://whois.domaintools.com/scottsmithagency.com
30 4 0.13% http://www.esnips.com/user/genericlevitrahere

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% scott smith agency
2 2 16.67% farmers insurance scott smith monroe mi
3 2 16.67% www.scottsmithagency.com
4 1 8.33% 52.ab.21e2.dsabuse.com
5 1 8.33% scott smith insurance agency
6 1 8.33% scott smith monroe mi
7 1 8.33% scottsmithagency.com
8 1 8.33% webmail.toltest/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 48 1.59% 48 2.17% 2550 6.23% 1 0.19% scottsmith14

Top 15 of 107 Total User Agents
# Hits User Agent
1 569 18.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 251 8.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 212 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
4 203 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 180 5.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 124 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 123 4.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 123 4.07% panscient.com
9 82 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Zuric
10 69 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 68 2.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 64 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC
13 60 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
14 58 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 57 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; eMusic DLM

Usage by Country for January 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1365 45.14% 1044 47.28% 12317 30.11% Network
2 1236 40.87% 804 36.41% 18350 44.85% US Commercial
3 360 11.90% 308 13.95% 9132 22.32% Unresolved/Unknown
4 25 0.83% 24 1.09% 116 0.28% Canada
5 12 0.40% 12 0.54% 355 0.87% Russian Federation
6 8 0.26% 4 0.18% 117 0.28% Seychelles
7 6 0.20% 6 0.27% 157 0.38% India
8 4 0.13% 2 0.09% 71 0.17% Non-Profit Organization
9 4 0.13% 4 0.18% 104 0.25% Brazil
10 3 0.10% 3 0.14% 86 0.21% Argentina
11 1 0.03% 1 0.05% 109 0.27% Ethiopia


Generated by Webalizer Version 2.01